| REGULAR SHARE SAVINGS ACCOUNTS / UNIFORM GIFT TO MINORS (Suffix 01, 20, 23) | |||||
| Share Account Term Tiered rate account: | Nominal Annual Dividend Rate | Annual Percentage Yield (APY)** | Frequency of Compounding | Minimum Opening Balance | Minimum to Earn Dividend |
| $250.00 | 0.55% | 0.55% | Monthly | $ 25 | $ 250 |
| $10,000.00 | 0.65% | 0.65% | Monthly | $ 25 | $ 250 |
| $25,000.00 | 0.80% | 0.80% | Monthly | $ 25 | $ 250 |
| $50,000.00 | 1.00% | 1.00% | Monthly | $ 25 | $ 250 |
| $75,000.00 | 1.05% | 1.06% | Monthly | $ 25 | $ 250 |
| $100,000 - Up | 1.15% | 1.16% | Monthly | $ 25 | $ 250 |
| SPECIAL SHARE ACCOUNTS (Suffix 02, 03, 04, Vacation/05, 08, Holiday Account/09) | |||||
| Share Account Term | Nominal Annual Dividend Rate | Annual Percentage Yield (APY)** | Frequency of Compounding | Minimum Opening Balance | Minimum to Earn Dividend |
| $250.00 | 0.55% | 0.55% | Monthly | $ 5 | $ 250 |
| $10,000.00 | 0.65% | 0.65% | Monthly | $ 5 | $ 250 |
| $25,000.00 | 0.80% | 0.80% | Monthly | $ 5 | $ 250 |
| $50,000.00 | 1.00% | 1.00% | Monthly | $ 5 | $ 250 |
| $75,000.00 | 1.05% | 1.06% | Monthly | $ 5 | $ 250 |
| $100,000 - Up | 1.15% | 1.16% | Monthly | $ 5 | $ 250 |
| MONEY ACTION ACCOUNTS (Suffix 24, 25, 26) | |||||
| Share Account Term | Nominal Annual Dividend Rate | Annual Percentage Yield (APY)** | Frequency of Compounding | Minimum Opening Balance | Minimum to Earn Dividend |
| Share Type 24 | 0.70% | 0.70% | Weekly | $ 2,500 | $ 2,500 |
| Share Type 25 | 0.80% | 0.80% | Weekly | $ 5,000 | $ 5,000 |
| Share Type 26 | 0.90% | 0.90% | Weekly | $ 20,000 | $ 20,000 |
| CHECKING / SHARE DRAFT ACCOUNTS (Suffix 75, 76, 77) | |||||
| Share Account Term | Nominal Annual Dividend Rate | Annual Percentage Yield (APY)** | Frequency of Compounding | Minimum Opening Balance | Minimum to Earn Dividend |
| Premier, Senior Premier, and ATM | 0.25% | 0.25% | Monthly | $ 100 | $ 1,500 |
| SHELTERED DEFERRED COMPENSATION ACCOUNTS | |||||
| Share Account Term | Nominal Annual Dividend Rate | Annual Percentage Yield (APY)** | Frequency of Compounding | Minimum Opening Balance | Minimum to Earn Dividend |
| $10.00 | 3.20% | 3.25% | Monthly | $ 10 | $ 10 |
| IRA DAILY ACCOUNT - Traditional, Education, Roth, Roth Rollover (Suffix 82, 84, 86, 88) | |||||
| Share Account Term | Nominal Annual Dividend Rate | Annual Percentage Yield (APY)** | Frequency of Compounding | Minimum Opening Balance | Minimum to Earn Dividend |
| $5.00 | 0.90% | 0.90% | Monthly | $ 5 | $ 5 |
| $10,000.00 | 1.15% | 1.16% | Monthly | $ 5 | $ 5 |
| $25,000.00 | 1.40% | 1.41% | Monthly | $ 5 | $ 5 |
| $50,000.00 | 1.65% | 1.66% | Monthly | $ 5 | $ 5 |
| IRA SHARE CERTIFICATES - Traditional, Education, Roth, Roth Rollover (Suffix 83, 85, 87, 89) | |||||
| Share Account Term | Nominal Annual Dividend Rate | Annual Percentage Yield (APY)** | Frequency of Compounding | Minimum Opening Balance | Minimum to Earn Dividend |
| 6 & 12 Month Certificates | |||||
| $500.00 | 1.74% | 1.75% | Monthly | $ 500 | $ 500 |
| $5,000.00 | 2.09% | 2.11% | Monthly | $ 5,000 | $ 5,000 |
| $10,000.00 | 2.09% | 2.11% | Monthly | $ 10,000 | $ 10,000 |
| $100,000.00 | 2.09% | 2.11% | Monthly | $ 100,000 | $ 100,000 |
| 30 Month Certificate | |||||
| $500.00 | 1.74% | 1.75% | Monthly | $ 500 | $ 500 |
| $10,000.00 | 2.09% | 2.11% | Monthly | $ 10,000 | $ 10,000 |
| $100,000.00 | 2.09% | 2.11% | Monthly | $ 100,000 | $ 100,000 |
| SHARE CERTIFICATES | |||||
| Share Account Term | Nominal Annual Dividend Rate | Annual Percentage Yield (APY)** | Frequency of Compounding | Minimum Opening Balance | Minimum to Earn Dividend |
| $500.00 | |||||
| 6 Month | 1.83% | 1.85% | Monthly | $ 500 | $ 500 |
| 12 Month | 1.54% | 1.55% | Monthly | $ 500 | $ 500 |
| 24 Month | 1.84% | 1.86% | Monthly | $ 500 | $ 500 |
| $2,500.00 | |||||
| 6 Month | 2.58% | 2.61% | Monthly | $ 2,500 | $ 2,500 |
| 12 Month | 2.09% | 2.11% | Monthly | $ 2,500 | $ 2,500 |
| 24 Month | 1.84% | 1.86% | Monthly | $ 2,500 | $ 2,500 |
| 30 Month | 1.84% | 1.86% | Monthly | $ 2,500 | $ 2,500 |
| 48 Month | 1.84% | 1.86% | Monthly | $ 2,500 | $ 2,500 |
| 60 Month | 1.84% | 1.86% | Monthly | $ 2,500 | $ 2,500 |
| $10,000.00 | |||||
| 6 Month | 2.58% | 2.61% | Monthly | $ 10,000 | $ 10,000 |
| 12 Month | 2.29% | 2.31% | Monthly | $ 10,000 | $ 10,000 |
| 24 Month | 2.04% | 2.06% | Monthly | $ 10,000 | $ 10,000 |
| 30 Month | 2.04% | 2.06% | Monthly | $ 10,000 | $ 10,000 |
| 48 Month | 2.04% | 2.06% | Monthly | $ 10,000 | $ 10,000 |
| 60 Month | 2.04% | 2.06% | Monthly | $ 10,000 | $ 10,000 |
| $50,000.00 | |||||
| 6 Month | 2.63% | 2.66% | Monthly | $ 50,000 | $ 50,000 |
| 12 Month | 2.34% | 2.37% | Monthly | $ 50,000 | $ 50,000 |
| 24 Month | 2.09% | 2.11% | Monthly | $ 50,000 | $ 50,000 |
| 30 Month | 2.09% | 2.11% | Monthly | $ 50,000 | $ 50,000 |
| 48 Month | 2.09% | 2.11% | Monthly | $ 50,000 | $ 50,000 |
| 60 Month | 2.09% | 2.11% | Monthly | $ 50,000 | $ 50,000 |
| $100,000.00 | |||||
| 6 Month | 2.63% | 2.66% | Monthly | $ 100,000 | $ 100,000 |
| 12 Month | 2.34% | 2.37% | Monthly | $ 100,000 | $ 100,000 |
| 24 Month | 2.09% | 2.11% | Monthly | $ 100,000 | $ 100,000 |
| 30 Month | 2.09% | 2.11% | Monthly | $ 100,000 | $ 100,000 |
| 48 Month | 2.09% | 2.11% | Monthly | $ 100,000 | $ 100,000 |
| 60 Month | 2.09% | 2.11% | Monthly | $ 100,000 | $ 100,000 |
| 24 Mo. 2nd Chance | 2.09% | 2.11% | Monthly | $ 1,000 | $ 1,000 |
APY is Annual Percentage Yield. The rates quoted above are accurate for the effective date indicated. *Rates subject to change at anytime at the discretion of the Board of Directors. **The APY is based on the assumption that minimum balance and other requirements will be met. Your statement will show the actual Annual Percentage Yield Earned (APYE). This may be different from the APY if the actual conditions are different from the above assumptions. The method of calculating dividend rates is disclosed in the Truth in Savings Disclosure Supplement. Applicable fees could reduce the earnings on the account. NOTE: The 8 month certificate will be renewed at the current 6 month rate in each category. The 9 month, 15 month, 18 month certificates will be renewed at the current 12 month rate in each category. Second Chance certificates will be renewed at the 24 month Regular Share Certificate rate in each category. Withdrawals of funds prior to maturity, other than dividends, will be assessed a forfeiture of the lesser of 90 days dividends on the amount withdrawn or all dividends on the amount withdrawn, since the date the certificate was issued or last renewed. Minimum penalty is $15.00.
